Kawasaki KX250F '22
Tax included.
Engine | 4-stroke single, DOHC, liquid-cooled |
---|---|
Displacement | 249cc |
Bore x Stroke | 78.0 x 52.2mm |
Compression Ratio | 14.1:1 |
Fuel System | DFI® with 44mm Keihin throttle body and dual injectors |
Ignition | Digital CDI |
Transmission | 5-speed, return shift, with wet multi-disc manual clutch |
Final Drive | Chain |
Front Suspension / Wheel Travel | 48mm inverted telescopic coil spring fork with 23-way compression damping and 20-way rebound damping/12.4 in |
---|---|
Rear Suspension / Wheel Travel | New Uni-Trak® with dual-range (2.25 turns high speed/21-way low-speed) compression damping, 38-way rebound damping and adjustable preload/12.4 in |
Front Tire | 80/100-21 |
Rear Tire | 100/90-19 |
Front Brakes | Single semi-floating 270mm Braking® petal disc with dual-piston caliper |
Rear Brakes | Single 240mm Braking® petal disc with single-piston caliper |
Frame Type | Aluminum perimeter |
---|---|
Rake/Trail | 28.0°/4.6 in |
Overall Length | 85.8 in |
Overall Width | 32.3 in |
Overall Height | 49.8 in |
Ground Clearance | 13.2 in |
Seat Height | 37.4 in |
Curb Weight | 226.4 lb without fuel / 236.5 lb* |
Fuel Capacity | 1.64 gal |
Wheelbase | 58.5 in |
Color Choices |
Lime Green |